Kit
our most popular design
At My Club, we’re proud of the clubs we support. We’re excited to share our most popular design. This post is a part of our series showcasing some of the most inspiring and interesting stories from our community of grassroots sports clubs.
To find out how we can help your team click here:
our most popular design
We’ve seen a number of designs come through, here are the kits of the clubs sporting our most popular designs:
[dica_divi_carousel advanced_effect=”1″ _builder_version=”4.18.0″ _module_preset=”default” global_colors_info=”{}”][/dica_divi_carousel][dica_divi_carousel show_items_desktop=”2″ show_items_tablet=”2″ centermode=”on” loop=”on” arrow_nav=”on” equal_height=”on” advanced_effect=”1″ image_force_fullwidth=”on” innercontent_padding=”15px|0px|39px|0px|false|true” _builder_version=”4.18.0″ _module_preset=”default” locked=”off” global_colors_info=”{}”][dica_divi_carouselitem button_url_new_window=”1″ image=”https://myclubgroup.co.uk/wp-content/uploads/2019/12/Pop-design.1.jpg” image_padding=”9px|12px||12px|false|true” _builder_version=”4.18.0″ _module_preset=”default” body_text_align=”center” body_font_size=”20px” custom_button=”on” button_text_color=”#FFFFFF” button_bg_color=”#E02B20″ button_border_color=”#E02B20″ button_border_radius=”10px” button_font=”GoboldBold||||||||” button_alignment=”center” box_shadow_style=”preset1″ global_colors_info=”{}”]Smashboks Rounders
[/dica_divi_carouselitem][dica_divi_carouselitem button_url_new_window=”1″ image=”https://myclubgroup.co.uk/wp-content/uploads/2019/12/Pop-Design.2.jpg” image_padding=”9px|12px||12px|false|true” _builder_version=”4.18.0″ _module_preset=”default” body_text_align=”center” body_font_size=”20px” custom_button=”on” button_text_color=”#FFFFFF” button_bg_color=”#E02B20″ button_border_color=”#E02B20″ button_border_radius=”10px” button_font=”GoboldBold||||||||” button_alignment=”center” box_shadow_style=”preset1″ global_colors_info=”{}”]Netherton Colts FC
[/dica_divi_carouselitem][dica_divi_carouselitem button_url_new_window=”1″ image=”https://myclubgroup.co.uk/wp-content/uploads/2019/12/Pop-Design.3.jpg” image_padding=”9px|12px||12px|false|true” _builder_version=”4.18.0″ _module_preset=”default” body_text_align=”center” body_font_size=”20px” custom_button=”on” button_text_color=”#FFFFFF” button_bg_color=”#E02B20″ button_border_color=”#E02B20″ button_border_radius=”10px” button_font=”GoboldBold||||||||” button_alignment=”center” box_shadow_style=”preset1″ global_colors_info=”{}”]Blackwood Town Walking Football
[/dica_divi_carouselitem][dica_divi_carouselitem button_url_new_window=”1″ image=”https://myclubgroup.co.uk/wp-content/uploads/2019/12/Pop-Design.4.jpg” image_padding=”9px|12px||12px|false|true” _builder_version=”4.18.0″ _module_preset=”default” body_text_align=”center” body_font_size=”20px” custom_button=”on” button_text_color=”#FFFFFF” button_bg_color=”#E02B20″ button_border_color=”#E02B20″ button_border_radius=”10px” button_font=”GoboldBold||||||||” button_alignment=”center” box_shadow_style=”preset1″ global_colors_info=”{}”]Pensionhelp Panthers FC
[/dica_divi_carouselitem][dica_divi_carouselitem button_url_new_window=”1″ image=”https://myclubgroup.co.uk/wp-content/uploads/2019/12/Pop-Design.5.jpg” image_padding=”9px|12px||12px|false|true” _builder_version=”4.18.0″ _module_preset=”default” body_text_align=”center” body_font_size=”20px” custom_button=”on” button_text_color=”#FFFFFF” button_bg_color=”#E02B20″ button_border_color=”#E02B20″ button_border_radius=”10px” button_font=”GoboldBold||||||||” button_alignment=”center” box_shadow_style=”preset1″ global_colors_info=”{}”]AFC Tonbridge
[/dica_divi_carouselitem][dica_divi_carouselitem button_url_new_window=”1″ image=”https://myclubgroup.co.uk/wp-content/uploads/2019/12/Pop-Design.6.jpg” image_padding=”9px|12px||12px|false|true” _builder_version=”4.18.0″ _module_preset=”default” body_text_align=”center” body_font_size=”20px” custom_button=”on” button_text_color=”#FFFFFF” button_bg_color=”#E02B20″ button_border_color=”#E02B20″ button_border_radius=”10px” button_font=”GoboldBold||||||||” button_alignment=”center” box_shadow_style=”preset1″ global_colors_info=”{}”]Haileybury FC
[/dica_divi_carouselitem][dica_divi_carouselitem button_url_new_window=”1″ image=”https://myclubgroup.co.uk/wp-content/uploads/2019/12/Pop-Design.7.jpg” image_padding=”9px|12px||12px|false|true” _builder_version=”4.18.0″ _module_preset=”default” body_text_align=”center” body_font_size=”20px” custom_button=”on” button_text_color=”#FFFFFF” button_bg_color=”#E02B20″ button_border_color=”#E02B20″ button_border_radius=”10px” button_font=”GoboldBold||||||||” button_alignment=”center” box_shadow_style=”preset1″ global_colors_info=”{}”]NYP Rounders
[/dica_divi_carouselitem][dica_divi_carouselitem button_url_new_window=”1″ image=”https://myclubgroup.co.uk/wp-content/uploads/2019/12/Pop-Design.8.jpg” image_padding=”9px|12px||12px|false|true” _builder_version=”4.18.0″ _module_preset=”default” body_text_align=”center” body_font_size=”20px” custom_button=”on” button_text_color=”#FFFFFF” button_bg_color=”#E02B20″ button_border_color=”#E02B20″ button_border_radius=”10px” button_font=”GoboldBold||||||||” button_alignment=”center” box_shadow_style=”preset1″ global_colors_info=”{}”]Spire Rangers
[/dica_divi_carouselitem][dica_divi_carouselitem button_url_new_window=”1″ image=”https://myclubgroup.co.uk/wp-content/uploads/2019/12/Pop-Design.9.jpg” image_padding=”9px|12px||12px|false|true” _builder_version=”4.18.0″ _module_preset=”default” body_text_align=”center” body_font_size=”20px” custom_button=”on” button_text_color=”#FFFFFF” button_bg_color=”#E02B20″ button_border_color=”#E02B20″ button_border_radius=”10px” button_font=”GoboldBold||||||||” button_alignment=”center” box_shadow_style=”preset1″ global_colors_info=”{}”]Bristol Empire Dragons
[/dica_divi_carouselitem][/dica_divi_carousel]Thank you for looking at our most popular design. Check out other custom designs in our kit gallery here:
why join my club?
We’re here to support grassroots sports clubs. We have a range of products and services to make it easy for you to make and save money – so you can focus on your members and your team.
£150,000
worth of grants generated
£20,000
generated from bespoke shopping outlets
£15,000
worth of savings made on kit design & production