Rhyl Commandos Products
Please scroll down to see sizes for all garments including, Shirts, Shorts, Hoodie, Zip Tops, and trousers. | ||||||
---|---|---|---|---|---|---|
HOODED TOP/ZIP/NO ZIP/ 1/4 ZIP | ||||||
YOUTH | ||||||
SIZE | CHEST 'TO FIT' | LENGTH | CHEST ACROSS | WAIST & HIP ACROSS | SLEEVE | |
4X Small Youth | 24 inches | 48.0cm | 35.0cm | 33.0cm | 51.0cm | |
3X Small Youth | 26 inches | 52.0cm | 38.0cm | 36.0cm | 55.0cm | |
2X Small Youth | 28 inches | 56.0cm | 41.0cm | 39.0cm | 59.0cm | |
Extra Small Youth | 31 inches | 60.0cm | 44.0cm | 42.0cm | 63.0cm | |
Small Youth | 32 inches | 64.0cm | 46.0cm | 44.0cm | 65.0cm | |
Medium Youth | 34 inches | 66.0cm | 48.0cm | 46.0cm | 68.0cm | |
Large Youth | 36 inches | 68.0cm | 51.0cm | 49.0cm | 71.0cm | |
Extra Large Youth | 38 inches | 71.0cm | 53.0cm | 51.0cm | 74.0cm | |
ADULT | ||||||
SIZE | CHEST 'TO FIT' | LENGTH | CHEST ACROSS | WAIST ACROSS | HIP ACROSS | SLEEVE |
Small Adult | 39 inches | 74.0cm | 55.0cm | 53.0cm | 53.0cm | 80.0cm |
Medium Adult | 41 inches | 76.0cm | 57.0cm | 55.0cm | 55.0cm | 82.0cm |
Large Adult | 43 inches | 78.0cm | 60.0cm | 58.0cm | 58.0cm | 84.0cm |
Extra Large Adult | 46 inches | 80.0cm | 63.0cm | 61.0cm | 61.0cm | 86.0cm |
2X Large Adult | 48 inches | 82.0cm | 66.0cm | 64.0cm | 64.0cm | 88.0cm |
3X Large Adult | 50 inches | 84.0cm | 69.0cm | 67.0cm | 67.0cm | 90.0cm |
4X Large Adult | 53 inches | 86.0cm | 72.0cm | 70.0cm | 70.0cm | 92.0cm |
5X Large Adult | 55 inches | 88.0cm | 75.0cm | 73.0cm | 73.0cm | 94.0cm |
LADIES | ||||||
Ladies' 6 | 32 inches | 61.0cm | 46.0cm | 42.0cm | 46.0cm | 67.0cm |
Ladies' 8 | 34 inches | 62.0cm | 48.0cm | 44.0cm | 48.0cm | 70.0cm |
Ladies' 10 | 36 inches | 63.0cm | 51.0cm | 47.0cm | 51.0cm | 73.0cm |
Ladies' 12 | 38 inches | 64.0cm | 53.0cm | 49.0cm | 53.0cm | 74.0cm |
Ladies' 14 | 39 inches | 65.0cm | 55.0cm | 51.0cm | 55.0cm | 75.0cm |
Ladies' 16 | 41 inches | 66.0cm | 57.0cm | 53.0cm | 57.0cm | 76.0cm |
Ladies' 18 | 43 inches | 67.0cm | 60.0cm | 56.0cm | 60.0cm | 77.0cm |
Ladies' 20 | 46 inches | 68.0cm | 63.0cm | 59.0cm | 63.0cm | 78.0cm |
SLIM FIT | ||||||
Slim Fit Small Youth | 31 inches | 60.0cm | 44.0cm | 38.0cm | 38.0cm | 67.0cm |
Slim Fit Medium Youth | 32 inches | 62.0cm | 46.0cm | 40.0cm | 40.0cm | 69.0cm |
Slim Fit Large Youth | 34 inches | 64.0cm | 48.0cm | 42.0cm | 42.0cm | 71.0cm |
Slim Fit Extra Large Youth | 35 inches | 66.0cm | 50.0cm | 44.0cm | 44.0cm | 73.0cm |
Slim Fit Small Adult | 37 inches | 68.0cm | 52.0cm | 46.0cm | 46.0cm | 77.0cm |
Slim Fit Medium Adult | 38.5 inches | 70.0cm | 70.0cm | 48.0cm | 48.0cm | 79.0cm |
Slim Fit Large Adult | 40 inches | 72.0cm | 56.0cm | 50.0cm | 50.0cm | 81.0cm |
Slim Fit Extra Large Adult | 42 inches | 74.0cm | 58.0cm | 52.0cm | 52.0cm | 83.0cm |
TRACK BOTTOMS | ||||||
YOUTH | ||||||
SIZE | WAIST | LENGTH | FRONT RISE | BACK RISE | LEG OPENING | |
4X Small Youth | 12-14 inch | 52cm | 20cm | 26cm | 15cm | |
3X Small Youth | 14-16 inch | 60cm | 21cm | 28cm | 15cm | |
2X Small Youth | 16-18 inch | 68cm | 23cm | 32cm | 16cm | |
Extra Small Youth | 18-20 inch | 74cm | 24cm | 32cm | 17cm | |
Small Youth | 20-22 inch | 82cm | 25cm | 33cm | 17cm | |
Medium Youth | 22-24 inch | 88cm | 26cm | 34cm | 18cm | |
Large Youth | 24-26 inch | 95cm | 27cm | 35cm | 19cm | |
Extra Large Youth | 26-28 inch | 101cm | 28cm | 36cm | 20cm | |
ADULT | ||||||
Small Adult | 30-32 inch | 103cm | 29cm | 38cm | 21cm | |
Medium Adult | 32-34 inch | 106cm | 30cm | 39cm | 22cm | |
Large Adult | 34-36 inch | 108cm | 31cm | 40cm | 23cm | |
Extra Large Adult | 36-38 inch | 110cm | 32cm | 41cm | 24cm | |
2X Large Adult | 38-40 inch | 112cm | 33cm | 42cm | 24cm | |
3X Large Adult | 40-42 inch | 114cm | 34cm | 43cm | 25cm | |
4X Large Adult | 42-44 inch | 116cm | 35cm | 44cm | 25cm | |
5X Large Adult | 44-46 inch | 118cm | 36cm | 45cm | 26cm | |
LADIES | ||||||
Ladies' 8 | 65cm | 88cm | 26cm | 34cm | 18cm | |
Ladies' 10 | 70cm | 95cm | 27cm | 35cm | 19cm | |
Ladies' 12 | 75cm | 101cm | 28cm | 36cm | 20cm | |
Ladies' 14 | 80cm | 103cm | 29cm | 38cm | 21cm | |
Ladies' 16 | 85cm | 106cm | 30cm | 39cm | 22cm | |
Ladies' 18 | 92.5cm | 108cm | 31cm | 40cm | 23cm | |
Ladies' 20 | 99cm | 110cm | 32cm | 41cm | 24cm | |
Ladies' 22 | 105.5cm | 112cm | 33cm | 42cm | 24cm | |
TRAINING SHIRTS | ||||||
YOUTH | ||||||
4X Small Youth | 24 inches | 48.0cm | 35.0cm | 33.0cm | 22.0cm | |
3X Small Youth | 26 inches | 52.0cm | 38.0cm | 36.0cm | 23.0cm | |
2X Small Youth | 28 inches | 56.0cm | 41.0cm | 39.0cm | 24.0cm | |
Extra Small Youth | 31 inches | 60.0cm | 44.0cm | 42.0cm | 26.0cm | |
Small Youth | 32 inches | 64.0cm | 46.0cm | 44.0cm | 28.0cm | |
Medium Youth | 34 inches | 66.0cm | 48.0cm | 46.0cm | 30.0cm | |
Large Youth | 36 inches | 68.0cm | 51.0cm | 49.0cm | 32.0cm | |
Extra Large Youth | 38 inches | 71.0cm | 53.0cm | 51.0cm | 34.0cm | |
ADULT | ||||||
SIZE | CHEST 'TO FIT' | LENGTH | CHEST ACROSS | WAIST ACROSS | HIP ACROSS | SLEEVE |
Small Adult | 39 inches | 74.0cm | 55.0cm | 53.0cm | 53.0cm | 36.0cm |
Medium Adult | 41 inches | 76.0cm | 57.0cm | 55.0cm | 55.0cm | 38.0cm |
Large Adult | 43 inches | 78.0cm | 60.0cm | 58.0cm | 58.0cm | 40.0cm |
Extra Large Adult | 46 inches | 80.0cm | 63.0cm | 61.0cm | 61.0cm | 42.0cm |
2X Large Adult | 48 inches | 82.0cm | 66.0cm | 64.0cm | 64.0cm | 44.0cm |
3X Large Adult | 50 inches | 84.0cm | 69.0cm | 67.0cm | 67.0cm | 46.0cm |
4X Large Adult | 53 inches | 86.0cm | 72.0cm | 70.0cm | 70.0cm | 48.0cm |
5X Large Adult | 55 inches | 88.0cm | 75.0cm | 73.0cm | 73.0cm | 50.0cm |
LADIES FIT | ||||||
Ladies' 6 | 32 inches | 61.0cm | 46.0cm | 42.0cm | 46.0cm | 32.0cm |
Ladies' 8 | 34 inches | 62.0cm | 48.0cm | 44.0cm | 48.0cm | 33.0cm |
Ladies' 10 | 36 inches | 63.0cm | 51.0cm | 47.0cm | 51.0cm | 34.0cm |
Ladies' 12 | 38 inches | 64.0cm | 53.0cm | 49.0cm | 53.0cm | 35.0cm |
Ladies' 14 | 39 inches | 65.0cm | 55.0cm | 51.0cm | 55.0cm | 35.0cm |
Ladies' 16 | 41 inches | 66.0cm | 57.0cm | 53.0cm | 57.0cm | 36.0cm |
Ladies' 18 | 43 inches | 67.0cm | 60.0cm | 56.0cm | 60.0cm | 36.0cm |
Ladies' 20 | 46 inches | 68.0cm | 63.0cm | 59.0cm | 63.0cm | 38.0cm |
SLIM FIT | ||||||
Slim Fit Small Youth | 31 inches | 60.0cm | 44.0cm | 38.0cm | 38.0cm | 26.0cm |
Slim Fit Medium Youth | 32 inches | 62.0cm | 46.0cm | 40.0cm | 40.0cm | 27.0cm |
Slim Fit Large Youth | 34 inches | 64.0cm | 48.0cm | 42.0cm | 42.0cm | 28.0cm |
Slim Fit Extra Large Youth | 35 inches | 66.0cm | 50.0cm | 44.0cm | 44.0cm | 29.0cm |
Slim Fit Small Adult | 37 inches | 68.0cm | 52.0cm | 46.0cm | 46.0cm | 30.0cm |
Slim Fit Medium Adult | 38.5 inches | 70.0cm | 54.0cm | 48.0cm | 48.0cm | 31.0cm |
Slim Fit Large Adult | 40 inches | 72.0cm | 56.0cm | 50.0cm | 50.0cm | 32.0cm |
Slim Fit Extra Large Adult | 42 inches | 74.0cm | 58.0cm | 52.0cm | 52.0cm | 33.0cm |
FOOTBALL SHORTS | ||||||
YOUTH | ||||||
SIZE | TO FIT WAIST | LENGTH | FRONT RISE | BACK RISE | LEG OPENING | |
4X Small Youth | 12-14 inches | 25cm | 22cm | 28cm | 21cm | |
3X Small Youth | 14-16 inches | 27cm | 23cm | 29cm | 22cm | |
2X Small Youth | 16-18 inches | 29cm | 24cm | 30cm | 23cm | |
Extra Small Youth | 18-20 inches | 31cm | 25cm | 31cm | 24cm | |
Small Youth | 20-22 inches | 33cm | 26cm | 32cm | 25cm | |
Medium Youth | 22-24 inches | 35cm | 27cm | 33cm | 26cm | |
Large Youth | 24-26 inches | 37cm | 28cm | 34cm | 27cm | |
Extra Large Youth | 26-28 inches | 38cm | 29cm | 36cm | 28cm | |
ADULT | ||||||
Small Adult | 30-32 inches | 40cm | 30cm | 38cm | 29cm | |
Medium Adult | 32-34 inches | 42cm | 31cm | 40cm | 30cm | |
Large Adult | 34-36 inches | 44cm | 32cm | 41cm | 31cm | |
Extra Large Adult | 36-38 inches | 46cm | 33cm | 42cm | 33cm | |
2X Large Adult | 38-40 inches | 48cm | 34cm | 43cm | 34cm | |
3X Large Adult | 40-42 inches | 50cm | 35cm | 44cm | 35cm | |
4X Large Adult | 42-44 inches | 52cm | 36cm | 45cm | 36cm | |
5X Large Adult | 42-44 inches | 54cm | 37cm | 46cm | 37cm | |
LADIES FIT | ||||||
Ladies' 8 | 65cm | 35cm | 27cm | 33cm | 26cm | |
Ladies' 10 | 70cm | 37cm | 28cm | 34cm | 27cm | |
Ladies' 12 | 75cm | 38cm | 29cm | 36cm | 28cm | |
Ladies' 14 | 80cm | 40cm | 30cm | 38cm | 29cm | |
Ladies' 16 | 85cm | 42cm | 31cm | 40cm | 30cm | |
Ladies' 18 | 92.5cm | 44cm | 32cm | 41cm | 31cm | |
Ladies' 22 | 105.5cm | 48cm | 34cm | 43cm | 34cm |
Rhyl Commandos Training Football Shirt
£13.75 – £16.50
- Delivery from £5
- Delivery in 4-6 Weeks
Additional information
Size | Youth XXS, Youth XS, Youth S, Youth M, Youth L, Youth XL, S, M, L, XL, XXL, 2XL, 3XL, 4XL, 5XL |
---|
DELIVERY & RETURNS
- Delivery from £5
- Delivery in 4-6 Weeks
- Return Policy:
- We can’t offer returns on custom products, except in the unlikely case that the products don’t meet our standards – in which case we’ll work with you to get a replacement.
- How to Return:
- First, give us a call or email us to check that your item qualifies for a return, refund or exchange. If a refund is offered, it will always be given using the original payment method.
- We can’t offer returns, refunds or exchanges on custom items unless there’s a fault, and we may ask you for proof or to send us the faulty items before we can confirm details of returns, refunds or exchanges. You have 28 days from receiving your item to contact us about any faults.
- Items purchased in the wrong size aren’t considered ‘faulty’ and therefore can’t be returned or exchanged unless the fault was with our ordering, so please check sizes carefully using our charts when ordering.